The Joint Program Executive Office for Chemical, Biological, Radiological and Nuclear Defense (JPEO-CBRND) and other customers offer business opportunities to CWMD members through an imperative process known as a Draft Statement of Objectives (SOO) engagement as defined below. Once the Requirement Owner completes its mandatory draft SOO engagement process a Request for Prototype Projects (RPPs) solicitations offers CWMD members the opportunity to propose prototype technologies to the technology requirements in each solicitation’s objective area.
If you are not a CWMD member and wish to become one, please click here for instructions.
For specific project related information or solicitation inquiries, please direct your correspondence to CWMD@ati.org or the respective Point of Contact listed in the below tables. Please note communication with the Government is permitted and encouraged EXCEPT during the evaluation period
A list of potential solicitations that could become a future opportunity through the CWMD Consortium is provided by the JPEO office and updated throughout the year. If Government customers choose the CWMD Consortium for forecasted items, a draft Statement of Objectives will be released, and Government engagement sessions will be scheduled as per the below paragraph. All correspondence will be sent out via email to the CWMD Consortium membership list and documents will be posted to the CWMD members only site.
| Tentative Release | Requirement | Description | Requiring Office / Point of Contact |
|---|---|---|---|
| TBD | IEW Phase 1 | Develop NEXGEN WRAHP, Visualization, and Multi-Node Analytics in support of CSC2. Key effort is gaining full Government Data Rights. There will be multiple awards in FY25. | Drew Murphy Andrew.f.murphy14.civ@army.mil (443) 910-6103 JPdL CBRN IEW |
| Q3FY25 | Capabilities and Needs for Future Respiratory and Ocular Protection Systems | This topic aims to provide novel, low-burden masks for the general purpose warfighter utilizing innovative materials and custom manufacturing processes. These materials and processes will make these masks bespoke to users’ physical features and vision, and designed to protect while optimizing mission performance. | Dr. Kendra M. McCoy kendra.m.mccoy.civ@mail.mil DTRA RD-CBT |
| 4QFY25 | CIND (All States of Matters for Various Chemical Hazards) | Chemical indicators; Low-cost, easy to use, ultra-low SWaP modular open system based chemical detector that is widely distributed to the General Forces as an integrated kit for indication of chemical hazards; Provide detection and classification capabilities with increased confidence for traditional, advanced and emerging chemical hazards such as CWAs, NTAs, PBAs, RCAs, TICs and Toxins; Address chemical hazards in all states of matter (Solid, Liquid, Vapor, Aerosol) | Louis Anderson Louis.c.Anderson.civ@army.mil JPdM CDMA |
| Q1FY26 | Far Forward Biological Sequencing (FFBS) Increment 2 | FFBS Increment 2 will focus on automating the sample preparation process and meeting any key performance parameter thresholds that were not met during the development of FFBS Increment 1. This is a completely separate requirement from FFBS Increment 1. | MAJ Hope Poster Hope.e.poster.mil@army.mil JPM CBRN SOF |
| Q4FY27 | Advanced Differential Diagnostics (ADD) (Vehicle TBD) | Host Response based test to predict illness severity | Christopher Joyal Christopher.a.joyal.civ@army.mil JPdL-Diagnostics/JRO-CBRND |
Request for Information (RFI) announcements are provided by the Government for the sole purpose for gathering information and planning. RFIs do not constitute any sort of request for proposal or a promise for a Request for Prototype Project (RPP) under the CWMD Consortium. Information provided in RFIs are subject to change and is not binding to the Government.
| RFI Release Date | Title | Description | Due Date | Announcement |
|---|---|---|---|---|
| 11/03/2025 | Genomic Sequencing Workflows | Joint Program Executive Office for Chemical, Biological, Radiological, and Nuclear Defense (JPEO-CBRND), Joint Project Manager – Chemical, Biological, Radiological, and Nuclear Sensors (JPM CBRN Sensors), Joint Product Manager for Biological Detection Systems (JPdM BDS) office is interested in gathering information from industry on capabilities in the engineering, testing, and manufacturing of solutions capable of the following: Genomic Sequencing Workflows, Field-Deployable Bioinformatics Tools, Test & Evaluation (T&E) Infrastructure, and Protein Toxin Sequencing. | Due 19 December 2026 5:00PM EST | For more information, please visit the SAM.GOV. |
A draft Statement of Objective (SOO) engagement is provided in advance of the formal release of the Request for Prototype Project (RPP) to allow time to facilitate collaboration and provide an opportunity to describe a solution to the Requirement Owner in a private setting. All draft SOO Engagement requests require an interested Member to submit a one-page abstract of its solution against the SOO, and if adjudged positively, will be accompanied by an engagement session with the Requirement Owner. It is imperative that if a Member is interested in proposing when RPP is released, that there is participation in the engagement process (there can be an unlimited number of these one-on-one type sessions as a viable solution leads to Statement of Work framework submissions too so that the Requirement Owner may provide its feedback in the context as well). Participating Members will receive candid transparent feedback on its solution to then make a reasoned business decision to either continue through the formal process to follow or not if the feedback received is not positive thus saving time and effort on a solution that did not resonate with the Requirement Owner. All draft SOO Engagement prospects are posted to the CWMD Members only site here, and the announcement information includes engagement request instructions and time frames the Requirement Owner is available to meet.
*Draft SOOs are available until final RPPs are provided from the government.
| Draft Release Date | Requirement | Description | Requiring Office | Annoucement | Due Date |
|---|
Once an RPP has been finalized by Government, it is sent out to CWMD membership and documents posted to the members only site. Communication with Government is open until the submission due date passes. You must be an active member of CWMD in good standing to submit as the prime to any open RPPs. Submissions are conducted through the CWMD BIDS portal, and you have an account in BIDS to submit. All RPPs close at twelve noon and no late submissions will be accepted.
| RPP Release # (Date) | Requirement | Description | Requiring Office | Submission Type | Submission Due Date |
|---|---|---|---|---|---|
| 26-02 (12/03/25) | Integrated Modeling and Population Analysis for Consequence Threat Assessments (IMPACT-A) | This requirement necessitates an Agent-Based Modeling (ABM) platform, in the form of a web-based application, capable of integrating diverse data streams. Specifically, the platform must ingest communications, census, transportation data, and advanced information technologies to generate large-scale, complex synthetic social networks and populations for modeling purposes. Furthermore, the platform must incorporate epidemiological methods for modeling disease transmission dynamics and impacts of interventions, threat prediction of novel agents and bio surveillance optimization. This effort also includes the modeling of second and third order effects WMD incidents, blast injury and chemical hazard transfer. | DTRA-JSTO | Enhanced White Paper | Noon Eastern 17 December 2025 |
| 26-01 (11/19/25) | Drone Incident Source Model Development | The Defense Threat Reduction Agency (DTRA) Joint Science and Technology Office’s (JSTO) Enabling Science and Technology Division, Information Sciences Branch (RD-CBEI) is seeking to continue the development of a prototype UAV (drone) ISM from previous effort on AVREL. This effort’s objective is to produce a viable product to transition to, primarily, the JPEO CSC2 Program of Record, and secondarily, to DTRA Reachback for inclusion in HPAC. This effort is to develop a software solution and does not involve the development of any hardware. | DTRA-JSTO | Enhanced White Paper | Noon Eastern 08 December 2025 |
Once an RPP submission due date has passed, the proposals received are in the Government evaluation phase. Communication with the Government is NOT permitted as this deemeda “black out” period. During this time the status of the submissions can be found below as formal Technical Evaluations are prepared. Once Government evaluations are complete Selection Announcement Letters (SAL) will be sent out to each offeror, and a collaboration on the final SOW and subsequent Cost negotiations will ensue with any submission the Government selects to move forward with an award.
Submission Stats Key
- Received: Number of proposals received
- Selected: Number of proposals selected for award at time of Selection Announcement Letter
- Basket: Number of proposals placed in basket
Awardee Key
- Awarded: Full Executed Project Agreements (Prime Awardee Listed Only)
- An asterisk (*) indicates a proposal pulled from basket for award
- In Negotiation: Government has made selections and Offerors have been notified. SOW development and negotiations are on-going.
- In Evaluation: Government is performing Source Selection
| RPP Release # (Date) | Requirement | Requiring Office | Submissions Stats | Awardee | Award Date | Estimated Value |
|---|---|---|---|---|---|---|
| 26-01 (10/09/2025) | CWMDCG-26-01 Commercialization | CWMD Consortium cwmd@ati.org | Received:14 Selected: Basket: | In Evaluation | ||
| 25-08 (9/4/2025) | System Integration and Enterprise Data Undertaking (EDU) for Enhanced Threat Characterization | DTRA RD-CBET (JSTO) | Received: 9 Selected: Basket: | In Evaluation | ||
| 25-07 (9/4/2025) | Next Generation Combined Logical Estimation Application for Rapid Results (CLEARR) | DTRA RD-CBET (JSTO) | Received: 5 Selected: Basket: | In Evaluation | ||
| 25-06 (07/23/2025) | Support to Command and Control (CSC2) Integrated Early Warning (IEW) Phase 2 | JPEO-CBRND/JPL Integration | Received: 30 Selected: Basket: | In Evaluation | ||
| 25-05 (5/22/2025) | Guardian (mmV) | DEVCOM | Received: Selected: Basket: | In Evaluation | ||
| 25-04 (03/31/2025) | Digital CB Threat Mapping | DTRA RD-CBET (JSTO) | Received: 3 Selected: 1 Basket: 1 | In Negotiation | ||
| 25-03 (02/26/2025) | Physiological Human Systems Integration and Computation (PHYSIC) | DTRA RD-CBET (JSTO) | Received: 3 Selected: 1 Basket: 2 | Applied Research Associates Inc | 9/29/2025 | $12,093,160 |
| 25-02 (01/07/2025) | Systems Integrating Innovative Solutions To Enable Rapid (SInISTER) Detection | DTRA RD-CBET (JSTO) | Received: 9 Selected: 4 Basket: 0 | In Negotiation | ||
| 25-01 (10/08/2024) | Low-Profile Radiation Surveillance (LPRS) System | OSD/TRAC | Received: 8 Selected: 1 Basket: 4 | In Negotiation | ||
| 2024-01 (9/4/2024) | CWMD-2024-01 Commercialization | CWMD Consortium cwmd@ati.org | Received: 4 Selected: 3 | JGW Group Global Resonance Technologies Luna Labs USA, LLC. | 02/04/2025 02/06/2025 02/05/2025 | $49,800 $50,000 $49,246 |
| 24-08 (9/4/2024) | Handheld Spectrometer System Prototype for Waveguide-Enhanced Raman Spectroscopy | DEVCOM | Received: 5 | BaySpec, Inc. Wasatch Photonics, Inc. | 5/22/2025 9/18/2025 | $393,415 $241,901 |
| 24-07 (8/21/2024) | Agnostic Identification of Protein Toxins via Nanopore Technology | DEVCOM | Received: 3 Selected: 1 Basket: 0 | KRI at Northeastern University, LLC | 5/20/2025 | $1,891,251 |
| 24-06 (7/22/2024) | Advancements in Radiation Detection Hardware and Software | DTRA RD-CBET (JSTO) | Received: 26 Selected: 3 Basket: 13 | Gamma Reality Inc. H3D, Inc. | 09/25/2025 09/30/2025 | $25,636,918 $8,805,070 |
| 24-05 (05/29/2024) | Odor Delivery System and Cell-Free Detection System | DEVCOM | Received: 4 Selected: 1 Basket: 1 | Excet, LLC | 5/15/2025 | $3,7000,000 |
| 24-04 (01/25/2024) | Self-Detoxifying Chemical/Biological Protective Fabric Optimization | DTRA RD-CBET (JSTO) | Received: 8 Selected: 3 Basket: 4 | NuMat Technologies Tetramer Technologies LLC Guild Associates, Inc. | 1/29/2025 4/4/2025 6/6/2025 | $18,360,870 $12,489,199 $11,642,410 |
| 24-03 (01/03/2024) | Virtual Reality Tactical Assault Kit (VRTAK) Prototype Functionalities for Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Mission Readiness | DTRA RD-CBET (JSTO) | Received: 6 Selected: 1 Basket: 1 | Applied Research Associates, Inc. | 8/26/2024 | $9,188,050 |
| 24-02 (11/01/2023) | Advanced System for Protection and Integrated Reduction of Encumbrances Hood/Mask Interface (ASPIRE HMI) | JPEO-CBRND/JPM Protection | Received: 4 Selected: 3 Basket: 1 | Avon Protection Systems, Inc. Avon Protection Systems, Inc. Avon Protection Systems, Inc. | 6/20/2024 6/20/2024 6/20/2024 | $2,036,816 $3,626,515 $2,715,426 |
| 24-01 (11/01/2023) | Waterless Solutions for Decontamination | DTRA RD-CBET (JSTO) | Received: 5 Selected: 1 Basket: 1 | Akita Innovations LLC | 7/29/2024 | $4,698,874 |
| 23-07 (08/31/2023) | CBRN Support to IEW Phase 1 | JPEO-CBRND/JPL Integration | Received: 15 Selected: 3 Basket: 12 | DCS Corporation Vectrus Mission Solutions Corporation Vectrus Systems LLC | 10/09/2024 3/28/2024 5/09/2025 | $13,599,197 $25,280,000 $22,421,916 |
| 23-06 (06/07/2023) | M8 Compressors | DEVCOM | Received: 4 Selected: 0 Basket: 2 | No Awards at this time | ||
| 23-05 (03/16/2023) | Biological Agent Disclosure Spray Technologies | DTRA RD-CBET (JSTO) | Received: 5 Selected: 2 Basket: 1 | Battelle Memorial Institute Rensselaer Polytechnic Institute | 4/1/2024 4/30/2024 | $16,085,877 $13,812,318 |
| 23-04 (03/07/2023) | CB11111: First Ripple | DTRA RD-CBET (JSTO) | Received: 8 Selected: 1 Basket: 1 | MRI Global | 6/4/2024 | $54,714,797 |
| 23-03 (02/17/2023) | VIRTUS Prototype Research and Development | DTRA RD-NTD | Received: 5 Selected: 1 Basket: 2 | Asynchrony Solutions LLC | 3/27/2024 | $47,858,741 |
| 23-02 (02/08/2023) | CWMD 2302: Chemical Resistant Rope, Cordage and Webbing | DTRA RD-CBET (JSTO) | Received: 3 Selected: 0 Basket: 2 | *Battelle Memorial Institute | 09/27/2023 | $2,397,886 |
| 23-01 (11/08/2022) | CWMD 2301: CBRN Sensor Integration on Robotic Platforms (CSIRP) | JPEO-CBRND/JPM Sensors | Received: 37 Selected: 1 Basket: 7 | Charles Stark Draper Laboratory, Inc. | 09/14/2023 | $26,894,180 |
| 22-08 (08/18/2022) | CWMD 2208: Next Generation Chemical, Biological, Radiological, and Nuclear (CBRN) Protection Respirators | JPM CBRN Protection | Received: 18 Selected: 2 Basket: 13 | *Avon Protection Systems, Inc. | 4/11/2025 | $17,775,011 |
| 22-07 (07/20/2022) | CWMD2207: Next Generation Shipboard Collective Protection System | JPM CBRN Protection | Received: 2 Selected: 1 Basket: 1 | Design West Technologies | 02/22/2023 | $5,174,240 |
| 22-06 (04/07/2022) | CWMD2206: Tactical Contamination Mitigation System (TCMS) | JPM CBRN Protection | Received: 9 | Integrated Solutions for Systems, Inc. (IS4S) Clear Scientific LLC | 09/28/2022 03/24/2023 | $1,394,128 $4,535,850 |
| 22-05 (02/24/2022) | CWMD2205: Compact Spectrometer System Prototype for Waveguide-Enhanced Raman Spectroscopy (WERS) | DEVCOM CBC | Received: 7 Selected: 2 Basket: 4 | BaySpec, Inc. Wasatch Photonics, Inc. | 09/30/2022 10/19/2022 | $280,000 $147,308 |
| 22-04 (12/09/2021) | CWMD2204: Persistent Active Access Denial Technologies | DTRA RD-CXW | Received: 2 Selected: 0 Basket: 2 | No Awards Made at This Time | ||
| 22-03 (12/09/2021) | CWMD2203: Standoff Delivered Passive Access Denial Technologies for Tunnels and Portals | DTRA RD-CXW | Received: 1 Selected: 1 Basket: 0 | TDA Research, Inc. | 09/30/2022 | $592,115 |
| 22-02 (11/04/2021) | CWMD2202: Service Equipment Decontamination System (SEDS) | JPL CBRN SOF | Received: 19 Selected: 4 Basket: 1 | HDT Expeditionary Integrated Solutions for Systems Integrated Solutions for Systems Integrated Solutions for Systems | 09/29/2022 08/11/2022 08/12/2022 08/12/2022 | $6,808,606 $2,681,758 $1,815,111 $2,443,493 |
| 22-01 (10/14/2021) | CWMD2201: M49 Filter Modernization | CCDC CBC | Received: 2 Selected: 2 Basket: 0 | HDT Expeditionary Design West Technologies | 09/30/2022 09/30/2022 | $1,058,024 $1,354,360 |
| 21-19 (09/14/2021) | CWMD2119: Reactive-Chemistry Orthogonal Surface and Environmental Threat Array (ROSETTA) Vapor De-Masking Tool | JPM CBRN Sensors | Received: 4 Selected: 0 Basket: 0 | No Selections Made at this Time | ||
| 21-18 (08/17/2021) | CWMD2118: Chemical, Biological, Radiological, and Nuclear (CBRN) Wearable Sensors Rapid Prototyping | JPM CBRN Sensors | Received: 39 Selected: 7 Basket: 28 | *Spectral Labs *T2S LLC *Booz Allen Hamilton, Inc. *Exponent, Inc. *RTI International *MRI Global *Phillips North America | 04/14/2023 04/19/2023 05/19/2023 05/10/2023 05/24/2023 06/09/2023 08/21/2024 | $4,397,202 $45,075,000 $13,729,425 $15,466,000 $17,387,905 $17,373,578 $25,280,411 |
| 21-17 (07/22/2021) | CWMD2117: Modular Self-Contained Breathing Apparatus (M-SCBA) | JPL CBRN SOF | Received: 3 Selected: 1 Basket: 1 | D. Wheatley Enterprises, Inc. | 04/27/2022 | $2,855,392 |
| 21-16 (07/22/2021) | CWMD2116: Forward Area Mobility Spray- System (FAMS-S), Small and/or Large Variant | JPL CBRN SOF | Received: 9 Selected: 0 Basket: 2 | *Design West Technologies | 05/18/2022 | $1,832,353 |
| 21-15 | SBIR | CCDC CBC | Received: 2 Selected: 1 Basket: 1 | MESH, Inc. | 08/31/2021 | $21,908,908 |
| 21-14 (04/28/2021) | CWMD2114: Forward Area Mobility Spray-System (FAMS-S), Man Portable Variant | JPEO-CBRND JPL SOF | Received: 8 Selected: 3 Basket: 2 | ITL Solutions Integrated Solutions for Systems, Inc. (IS4S) Design West Technologies | 01/12/2022 2/11/2022 02/16/2022 | $276,505 $241,672 $865,242 |
| 21-13 (04/14/2021) | CWMD2113: Uniform Integrated Protection Ensemble Family of Systems (UIPE FoS) Gloves | JPM CBRN Protection | Received: 13 Selected: 7 Basket: 3 | Blauer Manufacturing W.L. Gore W.L. Gore W.L. Gore AirBoss Defense W.L. Gore Marcon Engineering, Inc. | 12/03/2021 02/04/2022 02/04/2022 02/04/2022 02/16/2022 02/17/2022 03/02/2022 | $393,811 $82,783 $82,462 $82,490 $474,058 $82,490 $383,400 |
| 21-12 (04/12/2021) | CWMD2112: Deployable Oxygen Generation System (DOGS) | DTRA | Received: 5 Selected: 1 Basket: 1 | TDA Research, Inc. | 07/12/2022 | $1,300,000 |
| 21-11 (04/06/2021) | CWMD2111: Human and Health Effects (HHE) Model-Based Casualty Estimation for Chemical and Biological (CB) Releases Involving Indoor Environments | DTRA RD CBI | Received: 4 Selected: 0 Basket: 3 | No Awards Made at This Time | ||
| 21-10 (04/05/2021) | CWMD2110: CBRN Common Operating Repository (CORe) for Defense Applications | DTRA RD CBI | Received: 9 Selected: 1 Basket: 6 | Domenix Corp. *Polaris Alpha Advanced Systems, Inc. ** **Note: This Project was pulled from the Basket and awarded by JPL CBRN Integration. | 09/23/2021 05/24/2023 | $3,294,802 $14,993,574 |
| 21-09 (03/19/2021) | CWMD2109: Mission Oriented Protective Posture Recommendation Plugin for the Tactical Assault Kit | DTRA RD CBI | Received: 4 Selected: 1 Basket: 2 | Applied Research Associates | 09/10/2021 | $1,200,175 |
| 21-08 (03/18/2021) | CWMD2108: Proximate Chemical Agent Detector (PCAD) Development | DTRA JSTO | Received: 16 Selected: 1 Basket: 10 | Pendar Technologies *Smiths Detection, Inc. | 09/29/2021 04/01/2022 | $4,160,000 $11,752,009 |
| 21-07 (02/17/2021) | CWMD2107: Societal Impact of Nuclear Weapon Detonations (SIND) | DTRA RD NT | Received: 3 Selected: 1 Basket: 2 | Applied Research Associates | 09/08/2021 | $4,332,053 |
| 21-06 (02/17/2021) | CWMD2106: Electrical Power Grid Impact of Nuclear Weapon Detonations (EPGIND) | DTRA RD NT | Received: 4 Selected: 1 Basket: 2 | Xator Corp. | 08/30/2021 | $3,888,839 |
| 21-05 (02/11/2021) | CWMD2105: Telecommunication Impact of Nuclear Weapon Detonations (TIND) | DTRA RD NT | Received: 4 Selected: 1 Basket: 2 | Ennetix, Inc. *Applied Research Associates, Inc. | 09/07/2021 06/02/2023 | $3,000,000 $2,972,080 |
| 21-04 (02/09/2021) | CWMD2104: Low Temperature Plasma Mass Spectrometer Detector (LTP-MS) | JPL CBRN SOF | Received: 5 Selected: 1 Basket: 2 | Amaratek | 09/29/2021 | $2,962,760 |
| 21-03 (02/04/2021) | CWMD2103: M48A1 Filter Modernization | CCDC CBC | Received: 2 Selected: 1 Basket: 1 | Design West Technologies | 09/29/2021 | $769,904 |
| 21-02 (01/28/2021) | CWMD2102: Compact Trace Analyte Collector (CTAC) | DTRA RD CXS | Received: 9 Selected: 1 Basket: 6 | Smiths Detection, Inc. | 09/30/2021 | $2,869,656 |
| 21-01 (11/17/2020) | CWMD2101: Economic Impact of Nuclear Detonations (EIND) | DTRA-RD-NTE | Received: 3 Selected: 1 Basket: 1 | University of Southern California | 09/28/2021 | $4,000,000 |
| 20-42 (09/17/2020) | CWMD2042: Hazard Prediction and Assessment Capability (HPAC) Plugin for TAK Variants | DTRA-RD-CBI | Received: 5 Selected: 1 Basket: 1 | Aeris LLC | 05/05/2021 | $8,516,658 |
| 20-41 (08/18/2020) | CWMD2041: Future Target Lethality Model Prototypes | U.S. Air Force | Received: 2 Selected: 1 Basket: 0 | SURVICE Engineering Company LLC | 04/23/2021 | $1,899,885 |
| 20-40 (08/12/2020) | CWMD2040: Electrospun Nanofiber Composites Containing Biologically-derived Carbon Nanofibers | CCDC-CBC | Received: 2 Selected: 1 Basket: 1 | Intelligent Optical Systems, Inc. | 08/20/2021 | $642,996 |
| 20-39 (07/21/2020) | CWMD2039: Next Generation Shipboard CPS Filter Housing | JPM CBRN Protection | Received: 2 Selected: 2 Basket: 0 | HDT Expeditionary Design West Technologies, Inc. | 11/19/2020 2/07/2020 | $693,198 $664,996 |
| 20-38 (07/13/2020) | CWMD2038: Non-Destructive Leak Test V2 | CCDC-CBC | Received: 3 Selected: 1 Basket: 1 | HDT Expeditionary | 05/06/2021 | $637,481 |
| 20-37 | SBIR | CCDC CBC | Received: 1 Selected: 1 Basket: 0 | Global Resonance Technologies | 09/23/2020 | $149,924 |
| 20-36 (06/17/2020) | CWMD2036: CBRN Dismounted Reconnaissance Sets, Kits, and Outfits (DRSKO) System Modernization (SM) Prototype | JPM CBRN Sensors | Received: 5 Selected: 1 Basket: 2 | FLIR Detection | 03/22/2021 | $19,042,649 |
| 20-35 (06/17/2020) | CWMD2035: Mobile Platform Collective Protection Service Life Improvement | CCDC-CBC | Received: 4 Selected: 1 Basket: 1 | HDT Expeditionary Systems, Inc. | 03/08/2021 | $2,563,604 |
| 20-34 (06/12/2020) | CWMD2034: Compact Hyper-Temporal Imaging Sensor for Counter Unmanned Aircraft Systems Applications (CHTIS “Cheetis”) | DTRA-RD-TTT | Received: 3 Selected: 0 Basket: 1 | No Selections Made at this Time | ||
| 20-33 (06/26/2020) | CWMD2033: Virtual Reality (VR) Based Chemical and Biological Defense (CBD) Readiness Preparation | DTRA RD-CBI | Received: 9 Selected: 1 Basket: 2 | Applied Research Associates | 03/30/2021 | $4,512,574 |
| 20-32 (05/21/2020) | CWMD2032: Demilitarization of Chemical and Biological Weapons Using Abrasive Water Jets | CCDC CBC | Received: 3 Selected: 1 Basket: 1 | Gradient Technology | 04/15/2021 | $7,335,813 |
| 20-31 (04/23/2020) | CWMD2031: Reactive Coating Technologies | DTRA RD-CBT | Received: 8 Selected: 1 Basket: 4 | Seton Hall University | 12/14/2020 | $2,039,825 |
| 20-30 (04/22/2020) | CWMD2030: Wireless RF Diagnostics | DTRA-RD-CXC | Received: 10 Selected: 2 Basket: 0 | SignalScape, Inc. DeepSig, Inc. | 07/26/2021 07/26/2021 | $2,660,237 $1,136,179 |
| 20-29 (04/15/2020) | CWMD2029: MX908 Aerosol and Vapor Attachment Module (AVAM) | JPL CBRN SOF | Received: 5 Selected: 0 Basket: 0 | RPP Canceled | ||
| 20-28 (04/07/2020) | CWMD2028: Know More Now | DTRA RD-TTT | Received: 2 Selected: 1 Basket: 0 | KnowledgeBridge International, Inc. | 03/10/2021 | $1,324,308 |
| 20-27 (04/03/2020) | CWMD2027: Temporary Overcoat Prototypes for Military Vehicles | CCDC CBC | Received: 3 Selected: 3 Basket: 0 | ITL LLC Materials Modification, Inc. Clear Scientific LLC | 03/09/2021 03/15/2021 04/19/2021 | $9,975 $19,733 $10,350 |
| 20-26 (04/02/2020) | CWMD2026: Wide Area Monitoring of Contaminated Environments | DTRA RD-TTT | Received: 3 Selected: 1 Basket: 0 | QinetiQ, Inc. | 01/14/2021 | $2,770,575 |
| 20-25 (04/01/2020) | CWMD2025: Automated Machine Learning for Countering Tactical Improvised Threats (AutoML) | DTRA RD-TTT | Received: 2 Selected: 1 Basket: 0 | KnowledgeBridge International | 12/11/2020 | $1,090,236 |
| 20-24 (03/31/2020) | CWMD2024: Negative Pressure Container (NPC) | USTRANSCOM and Air Mobility Command (AMC) | Received: 13 Selected: 1 Basket: 3 | UTS Systems | 04/07/2020 | $52,178,906 |
| 20-23 (03/30/2020) | CWMD2023: Detecting Emerging Threats in the Machine Learning Supplier Base | DTRA RD-TTT | Received: 3 Selected: 1 Basket: 0 | Selection Pressure LLC dba Ion Channel | 11/25/2020 | $767,843 |
| 20-22 (03/30/2020) | CWMD2022: Collective Protection Improved Non-Destructive Production Acceptance Leak Test Method for Collective Protection Gas Filters | CCDC CBC | Received: 2 Selected: 0 Basket: 0 | No Selection Made; Requirement to be Revised, Refined, and Re-released | ||
| 20-21 (03/30/2020) | CWMD2021: Exterior Vehicle-Attached Device Removal (EVADR) | DTRA-RD-TTT | Received: 2 Selected: 1 Basket: 1 | Battelle Memorial Institute | 11/30/2020 | $476,323 |
| 20-20 (03/25/2020) | CWMD2020: Chemical, Biological, Radiological, Nuclear Integrated Detection (CBRN-ID) Prototype(s) for the Department of Homeland Security (DHS) and the Department of Defense (DoD) | JPEO-CBRND JPL Sensors / DHS CWMD Rapid Capabilities Division | Received: 68 Selected: 1 Basket: 59 | Physical Sciences, Inc. *Vectrus Mission Systems *WWT Asynchrony Labs | 11/04/2020 03/23/2021 09/22/2023 | $7,242,932 $30,230,266 $47,753,765 |
| 20-19 (03/25/2020) | CWMD2019: Extended Life Filter for CBRN Protection | CCDC CBC | Received: 4 Selected: 1 Basket: 0 | Guild Associates | 01/26/2021 | $1,107,298 |
| 20-18 (03/24/2020) | CWMD2018: Detection of Non-Traditional UAS through Unintended Emissions | DTRA RD-TTT | Received: 9 Selected: 1 Basket: 2 | Battelle Memorial Institute | 10/12/2020 | $242,957 |
| 20-17 (03/23/2020) | CWMD2017: Trust and Antidotes for Poison in Neural Networks (TAPNN) | DTRA RD-TTT | Received: 7 Selected: 1 Basket: 1 | Battelle Memorial Institute | 02/26/2021 | $200,457 |
| 20-16 (03/23/2020) | CWMD2016: Compact High-Power Microwave for Unknown Device Defeat (CHiPMUnk DD) | DTRA RD-TTT | Received: 3 Selected: 1 Basket: 1 | Vadum, Inc. | 10/06/2020 | $1,443,574 |
| 20-15 (03/20/2020) | CWMD2015: Searching for Threats by Anticipating Relationships in Disconnected Unstructured Stacks of Teleprocesses (STARDUST) | DTRA RD-TTT | Received: 1 Selected: 1 Basket: 0 | ARD Global | 09/29/2020 | $1,000,283 |
| 20-14 (03/18/2020) | CWMD2014: Warning for Anomalous RF (WARF) | DTRA RD-TTT | Received: 1 Selected: 1 Basket: 0 | Expedition Technology | 10/08/2020 | $1,097,650 |
| 20-13 (03/17/2020) | CWMD2013: Silent Night – Reduced Blast Breaching Prototype | DTRA RD-CX | Received: 9 Selected: 1 Basket: 3 | Southwest Research Institute *Integrated Solutions for Systems, Inc. (IS4S) | 10/05/2020 05/07/2021 | $2,407,515 $2,194,754 |
| 20-12 (03/17/2020) | CWMD2012: Compact Light Detection and Ranging (LiDAR) | DTRA RD-NTD | Received: 11 Selected: 1 Basket: 4 | Charles Stark Draper Laboratory | 09/29/2020 | $2,999,959 |
| 20-11 (03/16/2020) | CWMD2011: Vapor Phase Chemical Warfare Agent | JPM CBRN Sensors | Received: 1 Selected: 0 Basket: 1 | No Selections Made at this Time | ||
| 20-10 (03/09/2020) | CWMD2010: Rapid Training Development Platform | JPEO CBRND HQ | Received: 8 Selected: 0 Basket: 0 | RPP Canceled | ||
